USA Swimming-Nat. Meets                                12/1/2007 - 20:43PM
                     2007 ConocoPhilliips Short Course                     
                 National Championships 11/29 - 12/1/2007                  
 
 Event 30  Men 200 Yard Butterfly
=========================================================================
     American: A 1:39.70  3/3/2006  Michael Phelps, Club Wolverine
    U.S. Open: O 1:39.70  3/3/2006  Michael Phelps, Club Wolverine
 Sum. US Open: N 1:48.59
 SCN Q. Times: S 1:51.79
                 1:48.59  OPEN
                 1:51.79  SCN
                 1:52.29  JR-A
                 1:54.89  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Tarwater, Davis  23 Club Wolverine-M  1:44.57    1:41.94N        20  
        r:+0.77  23.00        48.85 (25.85)
        1:15.29 (26.44)     1:41.94 (26.65)
  2 Cramer, Jayme    24 Crawfish Aquatic  1:44.95    1:43.09N        17  
        r:+0.69  23.11        49.54 (26.43)
        1:16.12 (26.58)     1:43.09 (26.97)
  3 Tom, Randall     21 Una Azot-CA       1:44.34    1:43.36N        16  
        r:+0.65  22.57        48.97 (26.40)
        1:15.77 (26.80)     1:43.36 (27.59)
  4 Walkotten, Nick  21 Una Tpa-FL        1:47.67    1:45.39N        15  
        r:+0.71  23.57        50.80 (27.23)
        1:17.85 (27.05)     1:45.39 (27.54)
  5 Erazo, Eddie     21 U. C. Irvine-CA   1:46.36    1:46.00N        14  
        r:+0.65  23.18        49.81 (26.63)
        1:17.75 (27.94)     1:46.00 (28.25)
  6 McGill, Tyler    20 Auburn Universit  1:47.65    1:46.38N        13  
        r:+0.70  23.71        50.38 (26.67)
        1:17.83 (27.45)     1:46.38 (28.55)
  7 Douglas, Miller  18 Swim Atlanta-GA   1:48.06    1:46.99N        12  
        r:+0.78  23.78        50.77 (26.99)
        1:18.39 (27.62)     1:46.99 (28.60)
  8 Zaferes, Tom     21 Cabrillo Threshe  1:47.02    1:47.41N        11  
        r:+0.66  23.91        50.99 (27.08)
        1:18.63 (27.64)     1:47.41 (28.78)
 
                            === B - Final ===                            
 
  9 *Ghergel, Stefa  31 Una UA-SE         1:46.20    1:43.50          9  
        r:+0.87  23.87        50.50 (26.63)
        1:17.14 (26.64)     1:43.50 (26.36)
 10 *Knowles, Jerem  26 M A C-NC/Auburn   1:47.18    1:45.44          7  
        r:+0.76  24.22        51.07 (26.85)
        1:18.05 (26.98)     1:45.44 (27.39)
 11 *Marmolejo, Pab  22 Bolles School Sh  1:46.94    1:46.55          6  
        r:+0.64  23.96        51.07 (27.11)
        1:18.45 (27.38)     1:46.55 (28.10)
 12 *Madarassy, Ada  22 University of Lo  1:47.83    1:46.73          5  
        r:+0.71  24.01        51.41 (27.40)
        1:19.15 (27.74)     1:46.73 (27.58)
 13 *Kuchta, Rafal   21 University of Lo  1:47.66    1:47.24          4  
        r:+0.85  24.26        51.72 (27.46)
        1:19.54 (27.82)     1:47.24 (27.70)
 14 *Fraser, Shaune  19 University of Fl  1:47.42    1:47.48          3  
        r:+0.79  24.44    1:47.48 (1:23.04)
 15 Crippen, Fran    23 Mission Viejo Na  1:48.44    1:47.58N         2  
        r:+0.81  24.07        51.71 (27.64)
        1:19.59 (27.88)     1:47.58 (27.99)
 16 *Crescimbeni, E  17 Saint Petersburg  1:46.29    1:47.62          1  
        r:+0.69  24.16        52.10 (27.94)
        1:19.98 (27.88)     1:47.62 (27.64)
 
                            === C - Final ===                            
 
 17 Bollier, Bobby   18 Kansas City Blaz  1:48.97    1:45.76N       
        r:+0.71  23.13        50.18 (27.05)
        1:17.67 (27.49)     1:45.76 (28.09)
 18 Tipton, AJ       17 Pilot-Knoxville-  1:48.48    1:47.41N       
        r:+0.74  24.06        51.44 (27.38)
        1:19.35 (27.91)     1:47.41 (28.06)
 19 Scalise, Erik    30 Reno Aquatic Clu  1:48.50    1:47.51N       
        r:+0.72  24.49        52.03 (27.54)
        1:19.72 (27.69)     1:47.51 (27.79)
 20 Nagle, Brett     17 David Douglas Sw  1:49.16    1:47.95N       
        r:+0.69  24.23        51.69 (27.46)
        1:19.48 (27.79)     1:47.95 (28.47)
 21 *Gercsak, Balaz  21 Unattached-FL     1:49.00    1:48.66        
        r:+0.81  24.53        52.27 (27.74)
        1:20.03 (27.76)     1:48.66 (28.63)
 22 Meyer, Mark      18 Rockville Montgo  1:48.78    1:48.79S       
        r:+0.74  24.51        52.51 (28.00)
        1:20.49 (27.98)     1:48.79 (28.30)
 23 Anderson, Jorda  19 Auburn Universit  1:49.29    1:49.35S       
        r:+0.68  24.07        51.81 (27.74)
        1:19.91 (28.10)     1:49.35 (29.44)
 24 Looney, Robert   18 Auburn Universit  1:49.47    1:50.22S       
        r:+0.74  25.03        53.61 (28.58)
        1:21.33 (27.72)     1:50.22 (28.89)
 
                          === Preliminaries ===                          
 
  4 Lochte, Ryan     23 Daytona Beach-FL  1:45.32                   
                 23.39        50.70 (27.31)
        1:17.97 (27.27)     1:45.32 (27.35)
  8 *Lennox, Doug    20 Unattached-NJ     1:46.70                   
                 23.20        50.33 (27.13)
        1:18.41 (28.08)     1:46.70 (28.29)
 26 Ward, Alex       15 Pilot-Knoxville-  1:49.40                   
                 25.13        52.96 (27.83)
        1:21.31 (28.35)     1:49.40 (28.09)
 28 Harris, Tyler    19 North Carolina A  1:49.65                   
                 24.94        52.76 (27.82)
        1:20.86 (28.10)     1:49.65 (28.79)
 29 Shedron, Tyler   17 Excel Aquatics-S  1:49.66                   
                 24.35        52.37 (28.02)
        1:20.59 (28.22)     1:49.66 (29.07)
 30 Caskey, Neil     18 Fleet Swimming-G  1:49.74                   
                 23.96        51.89 (27.93)
        1:20.59 (28.70)     1:49.74 (29.15)
 31 Hughes, Tim      21 University of Fl  1:49.87                   
                 25.02        52.87 (27.85)
        1:21.44 (28.57)     1:49.87 (28.43)
 32 Duda, Andrejs    26 Swim Atlanta-GA   1:50.13                   
                 24.66        52.99 (28.33)
        1:22.01 (29.02)     1:50.13 (28.12)
 33 Kiss, Boldizsar  22 SYR-NI            1:50.18                   
                 24.45        52.56 (28.11)
        1:21.23 (28.67)     1:50.18 (28.95)
 34 *Enriquez, Omar  17 Nuevo Leon        1:50.20                   
                 25.10        52.45 (27.35)
        1:21.22 (28.77)     1:50.20 (28.98)
 34 Dietrich, Doug   17 Mt Lebanon Aqua-  1:50.20                   
                 24.50        52.05 (27.55)
        1:20.60 (28.55)     1:50.20 (29.60)
 36 Wood, Zach       22 Minnesota Aquati  1:50.32                   
                 25.33        53.24 (27.91)
        1:21.52 (28.28)     1:50.32 (28.80)
 37 *Ramirez, Ramir  17 Nuevo Leon        1:50.36                   
                 24.69        52.73 (28.04)
        1:21.07 (28.34)     1:50.36 (29.29)
 38 Buchanan, Aaron  16 Dayton Raiders-O  1:50.47                   
                 24.88        53.31 (28.43)
        1:21.81 (28.50)     1:50.47 (28.66)
 39 *Leclere, Victo  17 Schroeder YMCA S  1:50.72                   
                 24.33        52.29 (27.96)
        1:20.89 (28.60)     1:50.72 (29.83)
 40 Shields, Tom     16 Irvine Novaquati  1:50.78                   
                 24.26        51.99 (27.73)
        1:20.34 (28.35)     1:50.78 (30.44)
 41 Pottieger, Brad  17 Jersey Wahoos-MA  1:51.13                   
                 25.17        52.73 (27.56)
        1:21.30 (28.57)     1:51.13 (29.83)
 42 Kostianis, Niko  20 Golden West Swim  1:51.16                   
                 24.67        53.15 (28.48)
        1:21.71 (28.56)     1:51.16 (29.45)
 43 DiFederico, Jus  16 College Area Swi  1:51.23                   
                 25.15        54.31 (29.16)
        1:22.90 (28.59)     1:51.23 (28.33)
 44 Cohen, Jesse     18 Navy Swimming-MD  1:51.37                   
                 25.01        53.11 (28.10)
        1:21.74 (28.63)     1:51.37 (29.63)
 45 *Tichy, Jan      25 Trojan Swim Club  1:51.79                   
                 23.40        51.21 (27.81)
        1:20.53 (29.32)     1:51.79 (31.26)
 46 Murray, Eric     17 Una SA-GA         1:52.17                   
                 25.52        53.75 (28.23)
        1:22.75 (29.00)     1:52.17 (29.42)
 47 Parmenter, Paul  23 M A C-NC/Air For  1:52.21                   
                 24.60        53.26 (28.66)
        1:22.16 (28.90)     1:52.21 (30.05)
 48 Mitchell, Andre  18 Auburn Universit  1:52.24                   
                 25.14        53.56 (28.42)
        1:22.94 (29.38)     1:52.24 (29.30)
 49 Hodgson, Dakota  16 Nashville-SE      1:52.26                   
                 25.74        55.25 (29.51)
        1:24.35 (29.10)     1:52.26 (27.91)
 50 Hetzel, Charles  18 M A C-NC          1:52.47                   
                 25.36        53.41 (28.05)
        1:22.29 (28.88)     1:52.47 (30.18)
 51 Bank, Matt       21 All Star Aquatic  1:52.55                   
                 24.36        52.25 (27.89)
        1:21.24 (28.99)     1:52.55 (31.31)
 52 Knaute, Christo  22 M A C-NC/Air For  1:52.78                   
                 24.99        53.11 (28.12)
        1:22.29 (29.18)     1:52.78 (30.49)
 53 Burckle, Clark   19 University of Fl  1:52.88                   
                 25.52        54.19 (28.67)
        1:23.71 (29.52)     1:52.88 (29.17)
 54 Muller, Andrew   18 Rose Bowl Aquati  1:52.89                   
                 24.99        53.44 (28.45)
        1:22.94 (29.50)     1:52.89 (29.95)
 55 Slaughter, Jord  18 Nashville-SE      1:52.99                   
                 24.82        53.21 (28.39)
        1:22.94 (29.73)     1:52.99 (30.05)
 56 Baker, Dennis    46 David Douglas Sw  1:53.53                   
                 25.81        54.56 (28.75)
        1:23.64 (29.08)     1:53.53 (29.89)
 57 *Lopez, Raul     20 Nuevo Leon        1:53.91                   
                 25.20        54.32 (29.12)
        1:24.72 (30.40)     1:53.91 (29.19)
 58 Reall, C.J.      16 Team Orlando Swi  1:54.14                   
                 25.16        53.72 (28.56)
        1:23.46 (29.74)     1:54.14 (30.68)
 59 Pool, Christoph  20 Yale University-  1:54.19                   
                 25.50        54.43 (28.93)
        1:24.11 (29.68)     1:54.19 (30.08)
 60 Schmidt, Gunnar  20 Unattached-AZ     1:54.98                   
                 25.93        54.81 (28.88)
        1:24.59 (29.78)     1:54.98 (30.39)
 61 Hauck, Jason     20 TCU-NT            1:55.71                   
                 25.07        54.20 (29.13)
        1:24.65 (30.45)     1:55.71 (31.06)
 62 *Ally, Bradley   20 University of Fl  1:55.98                   
                 25.32        54.73 (29.41)
        1:24.81 (30.08)     1:55.98 (31.17)
 -- Wilcox, Jackson  18 Nashville-SE         DFS                    
 -- Sun, Hongzhe     22 Stanford Swimmin     DFS                    
 -- Smit, Michael    22 M A C-NC             DFS                    
 -- Carroll, John    28 Cincinnati Marli      NS                    
 -- Dove, William    19 Auburn Universit      NS                    
 -- Gregory, Jeremy  19 Unattached-SE         NS                    
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Club Wolverine                    336   2. Mecklenburg Aquatic Club        161.5
  3. Daytona Beach Swimming             97   4. Mission Viejo Nadadores            93
  5. Nashville Aquatic Club             81   6. Auburn University Swim Team        80
  6. Trojan Swim Club                   80   6. Athens Bulldog Swim Club           80
  9. Stanford Swimming                  70  10. Longhorn Aquatics                  68
 11. University of Florida              67  12. Crawfish Aquatics                  63
 13. Tucson Ford Dealers Aquatics       62  14. Coral Springs Swim Club            50
 15. Stingrays                          44  16. Rockville Montgomery Swim Club     42
 17. Unattached                       41.5  18. Schroeder YMCA Swim Team           38
 19. Unattached                         36  20. Yale University                  35.5
 21. Suburban Swim Center               35  22. Unattached Tpa                     34
 22. Rose Bowl Aquatics                 34  24. Texas Christian University         30
 25. Unattached Troj                    29  26. Unattached Azot                    27
 27. Dallas Mustangs                    26  27. University of Louisville           26
 29. Auburn Aquatics                    25  30. Pine Crest School                  24
 31. Syracuse University                22  32. Swim Pasadena                      21
 32. Unattached                         21  32. Unattached                         21
 35. Wildcat Aquatic                    18  35. Gator Swim Club                    18
 35. Dayton Raiders                     18  38. Jewish Community Ctr Sailfish    17.5
 39. Swim Atlanta                       17  40. Unattached UA                      16
 40. Unattached                         16  42. Poseidon Swimming Inc              15
 42. Cypress Fairbanks Swim Club        15  44. U. C. Irvine                       14
 44. Patriot Aquatic Club               14  46. Pilot Aquatic Club-Knoxville       12
 47. Coast Guard Blue Dolphins          11  47. Unattached Mor                     11
 47. University of North Carolina       11  47. Cabrillo Threshers                 11
 51. Georgia Tech Swimming               9  52. SoNoCo Swim Club                  7.5
 53. Unattached                          7  54. Nsw Institute of Sport              6
 54. Canton City Schools                 6  54. Bolles School Sharks                6
 54. Unattached                          6  54. Ohio State Swim Club                6
 54. Navy Swimming                       6  60. Palo Alto Stanford Aquatics         5
 60. Santa Clara Swim Club               5  60. All Star Aquatics                   5
 60. Brandon Sports & Aquatic Cente      5  64. Unattached Gmu                      4
 64. Unattached                          4  66. Ohio State University             3.5
 67. Bakersfield Swim Club               3  67. Puerto Rico                         3
 67. Nuevo Leon                          3  67. Brophy East Swim Team               3
 71. Kansas City Blazers                 2  71. Badger Swim Club                    2
 73. City of Pembroke Pines Comets       1  73. Pleasanton Seahawks                 1
 73. Saint Petersburg Aquatics           1  73. David Douglas Swim Club             1
 73. Unattached                          1